GRADE 1
GRADE 2
GRADE 3
GRADE 4
GRADE 5
GRADE 6
GRADE 7
GRADE 8
GRADE 9
GRADE 10
GRADE 11
GRADE 12



Affiliation Status & Period Of Affilitation

| 1 | Mr. B. Dinesh Kumar, M.A., M.A., M.S., M.Phil., B.Ed. |
| 2 |
Mrs. Lovely Binesh, M.C.A. – Line Coordinator XI & XII |
| 3 | Mr. I.S. Ziegen Paul, M.Sc. |
| 4 | Mrs. M. PadmaPriya, M.A., B.Ed., P.G.D.C.A. |
| 5 | Mrs. K. Padmavathi, B.Com, M.A. B.Ed.,CICTL |
| 6 | Mrs. Angeline Rita, M.Sc., M.Phil., B.Ed. |
| 7 | Mrs. J. Femila, M.Sc., B.Ed. |
| 8 | Mr. T. Surendiran, M.Sc., B.Ed. |
| 9 | Mrs. Beena Girish, M.Com, P.G.DBA, B.Ed |
| 10 | Mrs. M. Malarvizhi, M.Sc., B.Ed., |
| 11 | Mrs. S. Lakshmi, M.Sc., B.Ed. |
| 12 | Mrs. S. Angel, B.Com., M.B.A. |
| 13 | Mrs. A. Raja Maheshwari, B.Sc., P.G.D.C.A, DOEACC B Level |
| 14 | Mrs. V.M. Sunethra, M.Sc., M.Phil., B.Ed., |
| 15 |
Mrs. M. Deepa, M.Sc., M.Phil., B.Ed., P.G.D.C.A. – Line Coordinator IX & X |
| 16 | Mrs. Anila Sunil, M.Sc., B.Ed. |
| 17 | Mrs. Suchithra Rohit, B.Sc., B.Ed. |
| 18 | Mrs. X. Mary Preethi, M.A., B.Ed. |
| 19 | Mrs. N.P. Mrudula Kumari, B.Sc., B.Ed. |
| 20 | Mrs. D. Ethel Nina Joys, M.A., M.Phil., B.Ed.,M.Ed. |
| 21 | Mrs. Nithya Chandrasekaran, B.A., B.Ed. |
| 22 | Mrs. G. Annammal, M.A., M.Phil., B.Ed. |
| 23 | Mrs. R. Deepa, M.A., M.Phil., B.Ed. |
| 24 | Mrs. M. Meena, M.A., B.Ed., DELF B in French |
| 25 | Mrs. Revathi. S, M.Sc., B.Ed. |
| 26 | Mrs. A. Arputha Asha, M.A., B.Ed., |
| 27 | Mrs. C. Radhika, M.Sc., B.Ed., |
| 28 |
Mrs. A. Christy Punitha, M.Sc., B.Ed. – Line Coordinator VI-VIII |
| 29 | Mrs. T. Kamala, M.A., B.Ed. |
| 30 | Mrs. D. Deepa Shakila, B.Sc., B.Ed., Grad Dip in ECE(NZ) |
| 31 | Mrs. S. Angeline Shalmah, M.Sc., M.Phil., B.Ed. |
| 32 | Mrs. N. Parvathi, B.Sc., M.Sc., B.Ed. |
| 33 |
Mrs. Bindu Ravikumar, B.Com., B.Ed., Diploma in Kindergarten Training |
| 34 | Mrs. Kavitha Charan, B.Sc., MCA., B.Ed. |
| 35 | Mrs. Premlyn, B.E. M.Tech. |
| 36 | Ms. Rinku Roy., B.A., M.A. B.Ed. |
| 37 | Ms. Basanti Singh, M.A., M.A., B.Ed. |
| 38 |
Mrs. J. Stella Emmanuel, B.Lit., B.Ed., Certificate in Teaching Methodology |
| 39 | Mrs. Kamala Balraj., M.Sc., M.Ed. |
| 40 | Mrs. L. Rekha, B.A., D.C.A., Hindi Praveen, B.Ed. |
| 41 | Mrs. M. Riaz Ruksana, B.Com., M.A., M.A., M.Phil, B.Ed. |
| 42 | Mrs. Hina Asif, B.Sc., B.Ed. |
| 43 | Mrs. G. Umamaheswari, M.Sc., B.Ed. |
| 44 | Mrs. T.A. Vaheedha, M.A., B.Ed. |
| 45 | Mrs. M. Sangeetha, M.Sc., B.Ed., |
| 46 | Mrs. L. Ruth Vijay, M.A., B.Ed., |
| 47 | Mrs. B. Beulah, B.Sc, B.Ed. |
| 48 | Mrs. M. Seema Jain, M.Com, B.A.Hindi, Diploma in Jainology |
| 49 |
Mrs. R. Lakshmi Prabha, B.Sc., Diploma in Montessori Training |
| 50 |
Mrs. N. Ayesha Anjum, B.Com., D.EL.Ed., PG Diploma in Teacher Education |
| 51 | Mrs. K. Nisha, B.A., B.Ed. |
| 52 | Mrs. G. Sumathy Kathiravan, B.A., B.Ed. |
| 53 |
Mrs. Indu Preeth, M.A., Advanced Diploma in Montessori Training, B.Ed |
| 54 | Mrs. G. Tamilarasi, M.A., M.Phil., B.Ed. |
| 55 | Mrs. Reshma P.R., B.Sc., B.Ed. |
| 56 | Mrs. S. Deepa, B.Com, M.A., B.Ed., M.S.W., |
| 57 | Ms. J. Sherly Shantha Sharon, M.A. |
| 58 | Mrs. J. Jayaprabha, B.Sc., B.Ed., D.T.Ed. |
| 59 | Mrs. Sindhu. K., B.Tech., PG Diploma in Teacher Education |
| 60 | Mrs. S. Kalpana, M.Com. M.B.A., B.Ed. |
| 61 | Mrs. R. Anbumani, M.A., Diploma in Early Childhood Education |
| 62 |
Mrs. J. Hepsibah Paulin, B.Com., Diploma in Early Childhood Education – Line Coordinator KG |
| 63 |
Mrs. Esther Christina Somasundaram, B.Com., Diploma in Montessori and Child Education |
| 64 | Mrs. Subalatha., B.A.,N.T.Ed.,P.G.D.C.A. |
| 65 |
Ms. Shirley Gladson, B.Sc., P.G. Diploma in Teacher Education, B.Ed. |
| 66 | Ms. R. Nalini, M.B.A., P.G. Diploma in Teacher Education |
| 67 |
Mr. Prabhu Janakiraman., B.P.Ed., M.P.Ed., M.Phil., P.G.D.G.F., P.G.D. in Yoga, M.B.A. |
| 68 | Mr. P. Karthick, B.Sc. B.P.Ed. |
| 69 | Mr. S. Manivasagam, B.Sc., D.P.Ed., B.P.Ed., M.P.Ed. |
| 70 |
Ms. C. Malathi, B.Sc., B.P.Ed., M.P.Ed., M.Phil., P.G.D. in Yoga |
| 71 | Mr. K.P. Arunagiri, M.F.A. |
| 72 |
Mrs. Shakkina Philip, B.A., B.Ed., B.L.I.Sc., PG Diploma in Montessori & Nursery Teachers’ Training |
| 73 | Mr. Earnest Paulraj J.P., Music Teacher |
| 74 | Mrs. Vishnu Priya. D, M.E., M.Sc. |
| 75 | Mrs. Remya Rachel Thomas, M.A., B.Ed. |
| 76 |
Mrs. Sarah Rajesh B.A English, M.A Pub.Ad & B.Ed(pursuing M.Ed) |
| CLASS | GIRLS | BOYS | TOTAL |
|---|---|---|---|
| PKG | 13 | 10 | 23 |
| JKG A | 11 | 11 | 22 |
| JKG B | 12 | 11 | 23 |
| SKG A | 12 | 14 | 26 |
| SKG B | 10 | 17 | 27 |
| I A | 16 | 23 | 39 |
| I B | 16 | 23 | 39 |
| II A | 17 | 16 | 33 |
| II B | 17 | 17 | 34 |
| III A | 11 | 17 | 28 |
| III B | 12 | 15 | 27 |
| III C | 11 | 17 | 28 |
| IV A | 14 | 13 | 27 |
| IV B | 11 | 14 | 25 |
| IV C | 15 | 12 | 27 |
| V A | 17 | 21 | 38 |
| V B | 17 | 20 | 37 |
| V C | 19 | 19 | 38 |
| VI A | 13 | 17 | 30 |
| VI B | 14 | 15 | 29 |
| VI C | 17 | 16 | 33 |
| VI D | 17 | 17 | 34 |
| VII A | 15 | 16 | 31 |
| VII B | 14 | 16 | 30 |
| VII C | 15 | 16 | 31 |
| VII D | 14 | 18 | 32 |
| VII E | 13 | 18 | 31 |
| VIII A | 13 | 17 | 30 |
| VIII B | 14 | 17 | 31 |
| VIII C | 15 | 17 | 32 |
| VIII D | 15 | 17 | 32 |
| VIII E | 14 | 18 | 32 |
| IX A | 13 | 23 | 36 |
| IX B | 18 | 17 | 35 |
| IX C | 17 | 18 | 35 |
| IX D | 18 | 20 | 38 |
| IX E | 17 | 18 | 35 |
| IX F | 19 | 18 | 37 |
| X A | 18 | 19 | 37 |
| X B | 25 | 12 | 37 |
| X C | 22 | 17 | 39 |
| X D | 16 | 20 | 36 |
| X E | 18 | 21 | 39 |
| XI A | 24 | 10 | 34 |
| XI B | 10 | 14 | 24 |
| XI C | 10 | 28 | 38 |
| XI D | 17 | 20 | 37 |
| XII A | 30 | 14 | 44 |
| XII B | 14 | 30 | 44 |
| XII C | 20 | 14 | 34 |
| TOTAL | 780 | 858 | 1638 |



The Schram Foundation Trust Deed
AFFILIATION/UP GRADATION LETTER AND RECENT EXTENSION OF
AFFILIATION